Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $302,010 | $1,684,979 | $1,986,989 |
| Screenwriter | 1 | $260,441 | $1,684,979 | $1,945,420 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,201-7,300) | 7,224 | $260,441 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,301-3,400) | 3,348 | $302,010 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,401-5,500) | 5,452 | $1,684,979 |
| Top Grossing Story Creator at the International Box Office (Rank 2,601-2,700) | 2,606 | $1,684,979 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,801-7,900) | 7,825 | $1,945,420 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 3,401-3,500) | 3,463 | $1,986,989 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.