Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $9,658,819 | $5,100,000 | $14,758,819 |
| Screenwriter | 1 | $8,334,575 | $5,100,000 | $13,434,575 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,281 | $9,658,819 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,301-4,400) | 4,317 | $8,334,575 |
| Top Grossing Director at the International Box Office (Rank 3,501-3,600) | 3,574 | $5,100,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,492 | $5,100,000 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,201-3,300) | 3,207 | $14,758,819 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,201-5,300) | 5,219 | $13,434,575 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.