Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $10,249,628 | $10,052 | $10,259,680 |
| Director | 3 | $7,580,420 | $10,052 | $7,590,472 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,401-2,500) | 2,438 | $7,580,420 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,072 | $10,249,628 |
| Top Grossing Director at the International Box Office (Rank 15,501-15,600) | 15,514 | $10,052 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,201-9,300) | 9,210 | $10,052 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,101-4,200) | 4,131 | $7,590,472 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,501-5,600) | 5,592 | $10,259,680 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.