Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $300,968 | $33,735 | $334,703 |
Editor | 1 | $300,968 | $0 | $300,968 | |
Producer | 1 | $300,968 | $0 | $300,968 | |
Screenwriter | 1 | $300,968 | $0 | $300,968 | |
Cinematographer | 1 | $300,968 | $0 | $300,968 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 1,501-1,600) | 1,584 | $300,968 |
Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,419 | $300,968 |
Top Grossing Editor at the Domestic Box Office (Rank 1,901-2,000) | 1,997 | $300,968 |
Top Grossing Producer at the Domestic Box Office (Rank 6,701-6,800) | 6,784 | $300,968 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,996 | $300,968 |
Top Grossing Director at the International Box Office (Rank 12,401-12,500) | 12,444 | $33,735 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 2,001-2,100) | 2,095 | $300,968 |
Top Grossing Director at the Worldwide Box Office (Rank 9,401-9,500) | 9,432 | $334,703 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,501-2,600) | 2,552 | $300,968 |
Top Grossing Producer at the Worldwide Box Office (Rank 9,001-9,100) | 9,069 | $300,968 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,201-9,300) | 9,214 | $300,968 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.