Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Editor | 2 | $2,307,878 | $4,494,923 | $6,802,801 |
| Sound Designer | 2 | $0 | $777,286 | $777,286 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Editor at the Domestic Box Office (Rank 701-800) | 756 | $2,307,878 |
| Top Grossing Sound Designer at the International Box Office (Rank 601-700) | 659 | $777,286 |
| Top Grossing Sound Editor at the International Box Office (Rank 501-600) | 522 | $4,494,923 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 701-800) | 719 | $777,286 |
| Top Grossing Sound Editor at the Worldwide Box Office (Rank 701-800) | 738 | $6,802,801 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.