Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $0 | $935,485 | $935,485 |
| Story Creator | 1 | $155,190,832 | $319,400,000 | $474,590,832 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 459 | $155,190,832 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,801-5,900) | 5,808 | $935,485 |
| Top Grossing Story Creator at the International Box Office (Rank 201-300) | 287 | $319,400,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,331 | $935,485 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 301-400) | 325 | $474,590,832 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.