Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $79,035 | $32,807 | $111,842 |
| Screenwriter | 2 | $79,035 | $32,807 | $111,842 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,501-5,600) | 5,598 | $79,035 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,101-8,200) | 8,126 | $79,035 |
| Top Grossing Director at the International Box Office (Rank 12,901-13,000) | 12,992 | $32,807 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,501-8,600) | 8,549 | $32,807 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,301-12,400) | 12,338 | $111,842 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,401-10,500) | 10,402 | $111,842 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.