Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 3 | $13,780,656 | $0 | $13,780,656 |
Director | 2 | $0 | $0 | $0 | |
Producer | 1 | $675,257 | $0 | $675,257 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,969 | $675,257 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,651 | $13,780,656 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,001-8,100) | 8,041 | $675,257 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,076 | $13,780,656 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.