Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $13,780,656 | $0 | $13,780,656 |
| Director | 2 | $0 | $0 | $0 | |
| Producer | 1 | $675,257 | $0 | $675,257 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 6,101-6,200) | 6,160 | $675,257 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,689 | $13,780,656 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,301-8,400) | 8,309 | $675,257 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,193 | $13,780,656 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.