Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $26,699 | $213,795 | $240,494 |
| Screenwriter | 2 | $26,699 | $213,795 | $240,494 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 6,501-6,600) | 6,561 | $26,699 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,001-9,100) | 9,053 | $26,699 |
| Top Grossing Director at the International Box Office (Rank 8,901-9,000) | 8,970 | $213,795 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,112 | $213,795 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,501-10,600) | 10,539 | $240,494 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,601-9,700) | 9,700 | $240,494 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.