Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Associate Editor | 1 | $7,468,936 | $2,593,960 | $10,062,896 |
| Director | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
| Best known as an Associate Editor based on a credit in that role in 1 film, with $10,062,896 worldwide aggregate box office (rank #172) |
| Best-known technical roles: Cyrus (Associate Editor) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Associate Editor | 1 | $7,468,936 | $2,593,960 | $10,062,896 |
| Director | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jun 18, 2010 | Cyrus | Associate Editor | $7,468,936 | $2,593,960 | $10,062,896 |
| Averages | $7,468,936 | $2,593,960 | $10,062,896 | ||
| Totals | 1 | $7,468,936 | $2,593,960 | $10,062,896 | |