Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 5 | $4,739,022 | $1,995,470 | $6,734,492 |
| Screenwriter | 4 | $5,220,941 | $4,059,896 | $9,280,837 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 4,101-4,200) | 4,165 | $4,620,045 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,801-4,900) | 4,806 | $5,220,941 |
| Top Grossing Producer at the International Box Office (Rank 5,201-5,300) | 5,296 | $1,995,470 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,601-4,700) | 4,634 | $4,059,896 |
| Top Grossing Producer at the Worldwide Box Office (Rank 5,201-5,300) | 5,282 | $6,615,515 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,719 | $9,280,837 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.