Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $724,883 | $232,878 | $957,761 |
| Director | 3 | $724,883 | $232,878 | $957,761 | |
| Producer | 2 | $544,032 | $82,199 | $626,231 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,801-3,900) | 3,873 | $724,883 |
| Top Grossing Producer at the Domestic Box Office (Rank 6,301-6,400) | 6,358 | $544,032 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,481 | $724,883 |
| Top Grossing Director at the International Box Office (Rank 8,701-8,800) | 8,774 | $232,878 |
| Top Grossing Producer at the International Box Office (Rank 8,701-8,800) | 8,718 | $82,199 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,901-7,000) | 6,999 | $232,878 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,601-7,700) | 7,602 | $957,761 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,401-8,500) | 8,412 | $626,231 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,301-8,400) | 8,339 | $957,761 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.