Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $12,472,858 | $407,102 | $12,879,960 |
| Director | 1 | $12,232,382 | $279,935 | $12,512,317 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,101-2,200) | 2,133 | $12,232,382 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,806 | $12,472,858 |
| Top Grossing Director at the International Box Office (Rank 8,401-8,500) | 8,424 | $279,935 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,526 | $407,102 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,433 | $12,512,317 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,301-5,400) | 5,321 | $12,879,960 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.