Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 4 | $275,151,813 | $287,562,238 | $562,714,051 |
| (Unclassified) | 3 | $7,028,416 | $0 | $7,028,416 | |
| In Technical Roles | Co-Executive Producer | 1 | $0 | $0 | $0 |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 6,701-6,800) | 6,754 | $282,180,229 |
| Top Stars at the International Box Office (Rank 8,801-8,900) | 8,832 | $287,562,238 |
| Top Stars at the Worldwide Box Office (Rank 7,701-7,800) | 7,702 | $569,742,467 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.