Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 6 | $172,842,525 | $214,206,294 | $387,048,819 |
(Unclassified) | 8 | $49,438,644 | $1,500,000 | $50,938,644 | |
In Technical Roles | Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 8,401-8,500) | 8,443 | $222,281,169 |
Top Stars at the International Box Office (Rank 11,401-11,500) | 11,478 | $215,706,294 |
Top Stars at the Worldwide Box Office (Rank 9,801-9,900) | 9,886 | $437,987,463 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.