Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $35,017 | $1,357,632 | $1,392,649 |
| Co-Producer | 1 | $35,017 | $1,357,632 | $1,392,649 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 3,201-3,300) | 3,207 | $35,017 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,780 | $35,017 |
| Top Grossing Co-Producer at the International Box Office (Rank 2,001-2,100) | 2,039 | $1,357,632 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,531 | $1,357,632 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,401-2,500) | 2,494 | $1,392,649 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,998 | $1,392,649 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.