Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 9 | $51,319,775 | $49,978,279 | $101,298,054 |
| Director | 3 | $0 | $438,185 | $438,185 | |
| Executive Producer | 1 | $42,739,347 | $6,237,886 | $48,977,233 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 2,501-2,600) | 2,556 | $42,739,347 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,901-2,000) | 1,978 | $51,319,775 |
| Top Grossing Director at the International Box Office (Rank 7,401-7,500) | 7,439 | $438,185 |
| Top Grossing Executive Producer at the International Box Office (Rank 4,501-4,600) | 4,578 | $6,237,886 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,258 | $49,978,279 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,101-9,200) | 9,112 | $438,185 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,201-3,300) | 3,250 | $48,977,233 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,101-2,200) | 2,116 | $101,298,054 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.