Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 6 | $87,724,176 | $72,931,100 | $160,655,276 |
| Leading | 2 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $13,744,960 | $27,000,000 | $40,744,960 | |
| In Technical Roles | Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 19,101-19,200) | 19,152 | $101,469,136 |
| Top Stars at the International Box Office (Rank 21,701-21,800) | 21,794 | $99,931,100 |
| Top Stars at the Worldwide Box Office (Rank 20,801-20,900) | 20,834 | $201,400,236 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.