Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $1,647,416 | $0 | $1,647,416 |
| Screenwriter | 1 | $1,647,416 | $0 | $1,647,416 | |
| Producer | 1 | $1,647,416 | $0 | $1,647,416 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,437 | $1,647,416 |
| Top Grossing Producer at the Domestic Box Office (Rank 5,301-5,400) | 5,304 | $1,647,416 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,990 | $1,647,416 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,666 | $1,647,416 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,301-7,400) | 7,310 | $1,647,416 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,016 | $1,647,416 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.