Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 12 | $371,524,102 | $231,706,267 | $603,230,369 |
Screenwriter | 1 | $39,282,227 | $24,006,627 | $63,288,854 | |
Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 401-500) | 414 | $371,524,102 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 2,101-2,200) | 2,195 | $39,282,227 |
Top Grossing Producer at the International Box Office (Rank 701-800) | 759 | $231,706,267 |
Top Grossing Screenwriter at the International Box Office (Rank 2,501-2,600) | 2,592 | $24,006,627 |
Top Grossing Producer at the Worldwide Box Office (Rank 501-600) | 555 | $603,230,369 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,501-2,600) | 2,524 | $63,288,854 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.