Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Story Creator | 2 | $126,795,000 | $86,729,480 | $213,524,480 |
Screenwriter | 1 | $56,979,478 | $102 | $56,979,580 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,801-1,900) | 1,850 | $56,979,478 |
Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 577 | $126,795,000 |
Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,735 | $102 |
Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 959 | $86,729,480 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,881 | $56,979,580 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 762 | $213,524,480 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.