Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 3 | $0 | $0 | $0 |
| Director | 2 | $0 | $0 | $0 | |
| Story Creator | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 | |
| Editor | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Cinematographer based on credits in that role in 3 films, with $0 worldwide aggregate box office (rank #5,498) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 3 | $0 | $0 | $0 |
| Director | 2 | $0 | $0 | $0 | |
| Story Creator | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 | |
| Editor | 1 | $0 | $0 | $0 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jul 3, 2020 | Black Magic for White Boys | Director of Photography | |||
| Jun 26, 2015 | Felt | Director Story Creator Producer Editor Director of Photography |
|||
| Oct 17, 2014 | Summer of Blood | Cinematographer | |||
| Dec 17, 2013 | Toad Road | Director Screenwriter |
|||
| Averages | n/a | n/a | n/a | ||
| Totals | 4 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jun 26, 2015 | Felt | |||||
| Dec 17, 2013 | Toad Road | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 2 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jun 26, 2015 | Felt | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jun 26, 2015 | Felt | |||||
| Dec 17, 2013 | Toad Road | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 2 | n/a | n/a | |||