Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 5 | $294,472,632 | $708,857,100 | $1,003,329,732 |
| Editor | 2 | $0 | $0 | $0 | |
| Screenwriter | 2 | $0 | $0 | $0 | |
| Producer | 2 | $0 | $0 | $0 | |
| Cinematographer | 1 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 101-200) | 128 | $294,472,632 |
| Top Grossing Assistant Editor at the International Box Office | 76 | $708,857,100 |
| Top Grossing Assistant Editor at the Worldwide Box Office | 80 | $1,003,329,732 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.