Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 2 | $78,324 | $8,165,747 | $8,244,071 |
Screenwriter | 1 | $78,324 | $8,165,747 | $8,244,071 | |
Producer | 1 | $78,324 | $8,165,747 | $8,244,071 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,401-5,500) | 5,491 | $78,324 |
Top Grossing Producer at the Domestic Box Office (Rank 8,301-8,400) | 8,355 | $78,324 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,901-8,000) | 7,980 | $78,324 |
Top Grossing Director at the International Box Office (Rank 2,901-3,000) | 2,911 | $8,165,747 |
Top Grossing Producer at the International Box Office (Rank 3,701-3,800) | 3,758 | $8,165,747 |
Top Grossing Screenwriter at the International Box Office (Rank 3,901-4,000) | 3,964 | $8,165,747 |
Top Grossing Director at the Worldwide Box Office (Rank 3,901-4,000) | 3,918 | $8,244,071 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,801-4,900) | 4,882 | $8,244,071 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,701-5,800) | 5,791 | $8,244,071 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.