Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 1 | $2,387,730 | $115,662 | $2,503,392 |
Executive Producer | 1 | $2,387,730 | $115,662 | $2,503,392 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 5,601-5,700) | 5,616 | $2,387,730 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,601-5,700) | 5,653 | $2,387,730 |
Top Grossing Executive Producer at the International Box Office (Rank 8,401-8,500) | 8,461 | $115,662 |
Top Grossing Screenwriter at the International Box Office (Rank 7,301-7,400) | 7,349 | $115,662 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 6,701-6,800) | 6,787 | $2,503,392 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,401-7,500) | 7,414 | $2,503,392 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.