Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $41,425,530 | $7,207,375 | $48,632,905 |
| Director | 1 | $9,461,630 | $0 | $9,461,630 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,295 | $9,461,630 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,240 | $41,425,530 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,101-4,200) | 4,146 | $7,207,375 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,701-3,800) | 3,790 | $9,461,630 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,185 | $48,632,905 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.