Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $84,758,962 | $3,250,731 | $88,009,693 |
| Story Creator | 2 | $84,758,962 | $3,250,731 | $88,009,693 | |
| Co-Producer | 1 | $27,731,527 | $0 | $27,731,527 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 1,101-1,200) | 1,155 | $27,731,527 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,401-1,500) | 1,430 | $84,758,962 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 901-1,000) | 910 | $84,758,962 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,701-4,800) | 4,794 | $3,250,731 |
| Top Grossing Story Creator at the International Box Office (Rank 2,301-2,400) | 2,387 | $3,250,731 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,401-1,500) | 1,436 | $27,731,527 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,201-2,300) | 2,276 | $88,009,693 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,351 | $88,009,693 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.