Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 6 | $1,565,835 | $6,747,129 | $8,312,964 |
Screenwriter | 1 | $180,590 | $0 | $180,590 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,292 | $1,565,835 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,046 | $180,590 |
Top Grossing Director at the International Box Office (Rank 2,901-3,000) | 2,986 | $6,747,129 |
Top Grossing Director at the Worldwide Box Office (Rank 3,701-3,800) | 3,722 | $8,312,964 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,030 | $180,590 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.