Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $131,532 | $19,390,578 | $19,522,110 |
| Screenwriter | 2 | $131,532 | $19,390,578 | $19,522,110 | |
| Producer | 1 | $127,910 | $19,371,946 | $19,499,856 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,101-5,200) | 5,141 | $131,532 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,901-8,000) | 7,998 | $127,910 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,725 | $131,532 |
| Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,098 | $19,390,578 |
| Top Grossing Producer at the International Box Office (Rank 3,001-3,100) | 3,020 | $19,371,946 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,301-3,400) | 3,324 | $19,390,578 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,801-2,900) | 2,846 | $19,522,110 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,901-4,000) | 3,966 | $19,499,856 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,652 | $19,522,110 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.