Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 5 | $37,270,473 | $12,417,325 | $49,687,798 |
Director | 2 | $0 | $0 | $0 | |
Producer | 1 | $0 | $0 | $0 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 501-600) | 547 | $37,270,473 |
Top Grossing Cinematographer at the International Box Office (Rank 701-800) | 791 | $12,417,325 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 601-700) | 658 | $49,687,798 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.