Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $1,025,488 | $52,576 | $1,078,064 |
| In Technical Roles | Assistant Director | 3 | $24,163,683 | $10,356,240 | $34,519,923 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 65,401-65,500) | 65,422 | $1,025,488 |
| Top Stars at the International Box Office (Rank 68,301-68,400) | 68,397 | $52,576 |
| Top Stars at the Worldwide Box Office (Rank 71,101-71,200) | 71,156 | $1,078,064 |
| Top Grossing Assistant Director at the Domestic Box Office (Rank 801-900) | 898 | $24,163,683 |
| Top Grossing Assistant Director at the International Box Office (Rank 901-1,000) | 953 | $10,356,240 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 901-1,000) | 963 | $34,519,923 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.