Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $124,221 | $16,360,795 | $16,485,016 |
| Screenwriter | 1 | $124,221 | $0 | $124,221 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,209 | $124,221 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,801-7,900) | 7,801 | $124,221 |
| Top Grossing Director at the International Box Office (Rank 2,201-2,300) | 2,244 | $16,360,795 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,001-3,100) | 3,051 | $16,485,016 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,201-10,300) | 10,284 | $124,221 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.