Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 2 | $291,477 | $261,929 | $553,406 |
In Technical Roles | Director | 3 | $291,477 | $261,929 | $553,406 |
Screenwriter | 1 | $291,477 | $261,929 | $553,406 | |
Executive Producer | 1 | $0 | $43,100 | $43,100 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 69,001-69,100) | 69,099 | $291,477 |
Top Stars at the International Box Office (Rank 63,501-63,600) | 63,584 | $261,929 |
Top Stars at the Worldwide Box Office (Rank 73,001-73,100) | 73,035 | $553,406 |
Top Grossing Director at the Domestic Box Office (Rank 4,401-4,500) | 4,449 | $291,477 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,001-7,100) | 7,016 | $291,477 |
Top Grossing Director at the International Box Office (Rank 8,201-8,300) | 8,252 | $261,929 |
Top Grossing Executive Producer at the International Box Office (Rank 9,301-9,400) | 9,377 | $43,100 |
Top Grossing Screenwriter at the International Box Office (Rank 6,701-6,800) | 6,706 | $261,929 |
Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,431 | $553,406 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 11,401-11,500) | 11,485 | $43,100 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,673 | $553,406 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.