Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $255,800,493 | $468,717,797 | $724,518,290 |
Director | 3 | $45,859,568 | $68,744,168 | $114,603,736 | |
Story Creator | 2 | $245,737,240 | $542,097,423 | $787,834,663 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 1,101-1,200) | 1,182 | $45,859,568 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 545 | $255,800,493 |
Top Grossing Story Creator at the Domestic Box Office (Rank 201-300) | 226 | $245,737,240 |
Top Grossing Director at the International Box Office (Rank 1,001-1,100) | 1,069 | $68,744,168 |
Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 414 | $468,717,797 |
Top Grossing Story Creator at the International Box Office (Rank 101-200) | 152 | $542,097,423 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,112 | $114,603,736 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 401-500) | 443 | $724,518,290 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 101-200) | 172 | $787,834,663 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.