Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 6 | $93,740,338 | $44,879,703 | $138,620,041 |
Story Creator | 1 | $51,872,378 | $17,949,098 | $69,821,476 | |
Co-Producer | 1 | $0 | $330,605 | $330,605 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,281 | $93,740,338 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,201-1,300) | 1,228 | $51,872,378 |
Top Grossing Co-Producer at the International Box Office (Rank 2,301-2,400) | 2,384 | $330,605 |
Top Grossing Screenwriter at the International Box Office (Rank 2,001-2,100) | 2,074 | $44,879,703 |
Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700) | 1,664 | $17,949,098 |
Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,901-3,000) | 2,928 | $330,605 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,601-1,700) | 1,698 | $138,620,041 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,401-1,500) | 1,445 | $69,821,476 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.