Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 4 | $184,742,854 | $199,731,198 | $384,474,052 |
Screenwriter | 1 | $970,325 | $1,227,538 | $2,197,863 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 401-500) | 484 | $184,742,854 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,987 | $970,325 |
Top Grossing Director at the International Box Office (Rank 501-600) | 513 | $199,731,198 |
Top Grossing Screenwriter at the International Box Office (Rank 5,001-5,100) | 5,019 | $1,227,538 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 488 | $384,474,052 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,901-7,000) | 6,959 | $2,197,863 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.