Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 27 | $435,890,593 | $235,531 | $436,126,124 |
| Screenwriter | 15 | $188,599,411 | $0 | $188,599,411 | |
| Producer | 4 | $70,376,097 | $0 | $70,376,097 | |
| Story Creator | 2 | $118,149,452 | $110,800,000 | $228,949,452 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 201-300) | 220 | $435,890,593 |
| Top Grossing Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,524 | $70,376,097 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 746 | $188,599,411 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 601-700) | 637 | $118,149,452 |
| Top Grossing Director at the International Box Office (Rank 8,701-8,800) | 8,709 | $235,531 |
| Top Grossing Story Creator at the International Box Office (Rank 701-800) | 792 | $110,800,000 |
| Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 462 | $436,126,124 |
| Top Grossing Producer at the Worldwide Box Office (Rank 2,201-2,300) | 2,290 | $70,376,097 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,449 | $188,599,411 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 714 | $228,949,452 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.