Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $23,988,885 | $11,994,124 | $35,983,009 |
| Producer | 1 | $23,988,885 | $11,994,124 | $35,983,009 | |
| Co-Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,601-2,700) | 2,608 | $23,988,885 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,801-2,900) | 2,890 | $23,988,885 |
| Top Grossing Producer at the International Box Office (Rank 3,501-3,600) | 3,528 | $11,994,124 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,701-3,800) | 3,752 | $11,994,124 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,145 | $35,983,009 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,706 | $35,983,009 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.