Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $482,727,874 | $480,093,484 | $962,821,358 |
| Story Creator | 1 | $100,289,690 | $73,841,639 | $174,131,329 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 201-300) | 239 | $482,727,874 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 791 | $100,289,690 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 406 | $480,093,484 |
| Top Grossing Story Creator at the International Box Office (Rank 1,001-1,100) | 1,065 | $73,841,639 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 293 | $962,821,358 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 926 | $174,131,329 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.