Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | (Unclassified) | 1 | $0 | $0 | $0 |
| In Technical Roles | Screenwriter | 2 | $0 | $380,829 | $380,829 |
| Cinematographer | 1 | $8,866,745 | $7,567,843 | $16,434,588 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 872 | $8,866,745 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,001-1,100) | 1,050 | $7,567,843 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,551 | $380,829 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,001-1,100) | 1,068 | $16,434,588 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,101-9,200) | 9,176 | $380,829 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.