Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Designer | 1 | $129,547 | $1,759,757 | $1,889,304 |
| Sound Editor | 1 | $0 | $1,102,869 | $1,102,869 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 601-700) | 670 | $129,547 |
| Top Grossing Sound Designer at the International Box Office (Rank 501-600) | 579 | $1,759,757 |
| Top Grossing Sound Editor at the International Box Office (Rank 501-600) | 587 | $1,102,869 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 601-700) | 643 | $1,889,304 |
| Top Grossing Sound Editor at the Worldwide Box Office (Rank 801-900) | 812 | $1,102,869 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.