Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 4 | $5,814,476 | $24,449,792 | $30,264,268 |
Director | 3 | $0 | $562,745 | $562,745 | |
Producer | 1 | $0 | $865,974 | $865,974 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 801-900) | 870 | $5,814,476 |
Top Grossing Cinematographer at the International Box Office (Rank 601-700) | 651 | $24,449,792 |
Top Grossing Director at the International Box Office (Rank 6,401-6,500) | 6,477 | $562,745 |
Top Grossing Producer at the International Box Office (Rank 5,701-5,800) | 5,701 | $865,974 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800) | 770 | $30,264,268 |
Top Grossing Director at the Worldwide Box Office (Rank 8,001-8,100) | 8,028 | $562,745 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,201-7,300) | 7,233 | $865,974 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.