Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 13 | $231,033,608 | $111,226,772 | $342,260,380 |
| Cameo | 2 | $46,749,470 | $359,674 | $47,109,144 | |
| (Unclassified) | 18 | $115,477,809 | $21,856,108 | $137,333,917 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 4,201-4,300) | 4,282 | $393,260,887 |
| Top Stars at the International Box Office (Rank 17,401-17,500) | 17,410 | $133,442,554 |
| Top Stars at the Worldwide Box Office (Rank 8,401-8,500) | 8,431 | $526,703,441 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.