Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $132,834 | $1,563 | $134,397 |
| Story Creator | 1 | $25,950 | $0 | $25,950 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,765 | $132,834 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,701-3,800) | 3,738 | $25,950 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,801-9,900) | 9,888 | $1,563 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,301-10,400) | 10,313 | $134,397 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 4,301-4,400) | 4,364 | $25,950 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.