Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 5 | $152,321,857 | $29,200,000 | $181,521,857 |
Executive Producer | 2 | $25,310,938 | $1,772,492 | $27,083,430 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Executive Producer at the Domestic Box Office (Rank 3,101-3,200) | 3,127 | $25,310,938 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 879 | $152,321,857 |
Top Grossing Executive Producer at the International Box Office (Rank 5,601-5,700) | 5,639 | $1,772,492 |
Top Grossing Screenwriter at the International Box Office (Rank 2,401-2,500) | 2,426 | $29,200,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,882 | $27,083,430 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,409 | $181,521,857 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.