Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $240,355,617 | $353,439,428 | $593,795,045 |
| Story Creator | 1 | $37,361,412 | $90,000,000 | $127,361,412 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 589 | $240,355,617 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,501-1,600) | 1,525 | $37,361,412 |
| Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 555 | $353,439,428 |
| Top Grossing Story Creator at the International Box Office (Rank 901-1,000) | 935 | $90,000,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 501-600) | 547 | $593,795,045 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,101-1,200) | 1,125 | $127,361,412 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.