Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $743,636 | $6,196,028 | $6,939,664 |
| Screenwriter | 1 | $129,664 | $0 | $129,664 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,762 | $129,664 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 3,101-3,200) | 3,151 | $743,636 |
| Top Grossing Story Creator at the International Box Office (Rank 2,201-2,300) | 2,219 | $6,196,028 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,201-10,300) | 10,256 | $129,664 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,901-3,000) | 2,903 | $6,939,664 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.