Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $22,517 | $1,222,630 | $1,245,147 |
| Director | 1 | $6,360 | $459,874 | $466,234 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,601-7,700) | 7,663 | $6,360 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,101-9,200) | 9,144 | $22,517 |
| Top Grossing Director at the International Box Office (Rank 7,301-7,400) | 7,362 | $459,874 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,601-5,700) | 5,617 | $1,222,630 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,901-9,000) | 8,998 | $466,234 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,099 | $1,245,147 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.