Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 1 | $64,935,167 | $108,678,315 | $173,613,482 |
| Director | 1 | $59,108 | $298,356 | $357,464 | |
| Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,801-5,900) | 5,818 | $59,108 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,101-1,200) | 1,115 | $64,935,167 |
| Top Grossing Director at the International Box Office (Rank 8,201-8,300) | 8,220 | $298,356 |
| Top Grossing Story Creator at the International Box Office (Rank 701-800) | 796 | $108,678,315 |
| Top Grossing Director at the Worldwide Box Office (Rank 9,501-9,600) | 9,551 | $357,464 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 932 | $173,613,482 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.