Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $4,615,135 | $420,501 | $5,035,636 |
| Screenwriter | 2 | $4,077,187 | $418,488 | $4,495,675 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,738 | $4,615,135 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,113 | $4,077,187 |
| Top Grossing Director at the International Box Office (Rank 7,501-7,600) | 7,593 | $420,501 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,501-6,600) | 6,503 | $418,488 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,701-4,800) | 4,720 | $5,035,636 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,701-6,800) | 6,791 | $4,495,675 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.